How old am I if I was born in September 2023?

You are 1 years old, if you were born in September 2023.
If your date of birth is after May 18, which is today's date, then you are still 0 years old.

September 2023 Age

September 1, 2023 - (Friday) 8 months, 2 weeks, and 3 days
September 2, 2023 - (Saturday) 8 months, 2 weeks, and 2 days
September 3, 2023 - (Sunday) 8 months, 2 weeks, and 1 day
September 4, 2023 - (Monday) 8 months, 2 weeks
September 5, 2023 - (Tuesday) 8 months, 1 week, and 6 days
September 6, 2023 - (Wednesday) 8 months, 1 week, and 5 days
September 7, 2023 - (Thursday) 8 months, 1 week, and 4 days
September 8, 2023 - (Friday) 8 months, 1 week, and 3 days
September 9, 2023 - (Saturday) 8 months, 1 week, and 2 days
September 10, 2023 - (Sunday) 8 months, 1 week, and 1 day
September 11, 2023 - (Monday) 8 months, 1 week
September 12, 2023 - (Tuesday) 8 months and 6 days
September 13, 2023 - (Wednesday) 8 months and 5 days
September 14, 2023 - (Thursday) 8 months and 4 days
September 15, 2023 - (Friday) 8 months and 3 days
September 16, 2023 - (Saturday) 8 months and 2 days
September 17, 2023 - (Sunday) 8 months and 1 day
September 18, 2023 - (Monday) 8 months
September 19, 2023 - (Tuesday) 7 months, 4 weeks, and 1 day
September 20, 2023 - (Wednesday) 7 months, 4 weeks
September 21, 2023 - (Thursday) 7 months, 3 weeks, and 6 days
September 22, 2023 - (Friday) 7 months, 3 weeks, and 5 days
September 23, 2023 - (Saturday) 7 months, 3 weeks, and 4 days
September 24, 2023 - (Sunday) 7 months, 3 weeks, and 3 days
September 25, 2023 - (Monday) 7 months, 3 weeks, and 2 days
September 26, 2023 - (Tuesday) 7 months, 3 weeks, and 1 day
September 27, 2023 - (Wednesday) 7 months, 3 weeks
September 28, 2023 - (Thursday) 7 months, 2 weeks, and 6 days
September 29, 2023 - (Friday) 7 months, 2 weeks, and 5 days
September 30, 2023 - (Saturday) 7 months, 2 weeks, and 4 days

How old am I if I was born in 2023